概述
The 伙伴关系计划 was established by RTD to provide funding to local governments and Transportation Management Associations/Organizations (TMAs/TMOs) for projects and services that meet their local mobility needs.
2023项目征集
The 2023项目征集 was open from June 1 to July 7. It made $2 million available annually for up to three years. RTD received 12 applications, of which ten were complete. The ten complete applications were prioritized by the 分区域服务理事会 w在这里 the project was located and scored by RTD staff. The scoring and prioritization were used by the selection committee, 是由RTD员工组成的, 各SSC代表一人, and one representative from the 丹佛 Regional Council of Governments, 制定最后的筹资建议. RTD is excited to partner with the below organizations to advance the expansion mobility services throughout the region.
项目 | 赞助商 | SSC | 2024的资金 | 2025的资金 | 2026的资金 |
GES Montbello扩张公司 | 丹佛 | 东北 | $150,000 | $300,000 | $300,000 |
西丹佛连接器 | 丹佛 | 西南 | $150,000 | $300,000 | $300,000 |
恩格尔伍德电车扩建 | 恩格尔伍德 | 西南 | $300,000 | $300,000 | $300,000 |
生Microtransit | 生 | 博尔德 | $450,000 | $350,000 | $350,000 |
孤树链路扩容 | 丹佛南部 | 东南 | $576,000 | $500,000 | $0 |
FlexRide优化 | 智能交通 | 东北 | $43,120 | $0 | $0 |
Gunbarrel航天飞机 | 博尔德 | 博尔德 | $150,000 | $250,000 | $250,000 |
微移动枢纽网络 | 智能交通 | 东北 | $145,719 | $0 | $0 |
总计 | $1,964,839 | $2,000,000 | $1,500,000 |
RTD plans to release the 2024 Call for 项目 in the first half of 2024. The 2024 Call for 项目 will make additional funding available for future projects, 受RTD预算程序的约束. Updates will be provided to the 分区域服务理事会 as details are finalized.